Precision Needle Files for Small Parts and Detailed Deburring
-
When You'll Get It:Dec 13 - Dec 17
-
Shipping & Support: In-stock items ship in 24 hours; custom orders ship per contract. Free shipping on orders over $10,000. For bulk buys, get a personal support rep and quick reimbursement if anything's defective.
Slim profiles let the user work in small slots and around intricate edges where a full-size hand file is awkward. Assorted sets provide several working cross-sections for modelmaking, jewellery, watch repair and small component work.
Product Details
The carbon steel bodies are heat-treated to maintain hardness and tooth life. The shape and size charts cover a range of profiles and lengths, including straight and curved sections for different fitting tasks.
Technical Specifications
On a narrow screen, swipe across a wide table to see the remaining columns.
| Parameter | Description |
|---|---|
| Product Type | Needle Files |
| File Shapes | Hand, Flat, Half Round, Round, Square, Triangle, Knife, Elipse,Duck tongue,Bamboo leaf; |
| Length | 140 mm / 160 mm / 180mm |
| Cut Type | Double Cut |
| Material | High Carbon Steel |
| Hardness | HRC ≥ 60 |
| Handle Type | Plain Tang / Dipped Handle (optional) |
| Application Materials | Steel, Brass, Aluminum, Plastic |
| Packaging | PVC Pouch / Blister / Box Set |
| OEM / ODM | Supported |

| Size(L) | Width(b) | Thickness(δ) | ||
|---|---|---|---|---|
| Diameter | mm | mm | mm | |
| Φ3 | 140 | Hand | 5.4 | 1.2 |
| Flat | 5.4 | 1.2 | ||
| Square | 2.6 | |||
| Round | 2.9 | |||
| Triangular | 3.6 | |||
| Halfround | 5.2 | 1.7 | ||
| Elliptic | 3.4 | 2.4 | ||
| Bamboo Leaf | 5.5 | 1.9 | ||
| Knife | 5.4 | 1.7 | ||
| Duck tongue | 5.0 | 1.8 | ||
| Size(L) | Width(b) | Thickness(δ) | ||
|---|---|---|---|---|
| Diameter | mm | mm | mm | |
| Φ4 | 160 | Hand | 7.3 | 1.6 |
| Flat | 7.3 | 1.6 | ||
| Square | 3.4 | |||
| Round | 3.9 | |||
| Triangular | 4.8 | |||
| Halfround | 6.9 | 2.2 | ||
| Elliptic | 4.4 | 3.4 | ||
| Bamboo Leaf | 7.1 | 2.7 | ||
| Knife | 7.0 | 2.3 | ||
| Duck tongue | 6.3 | 2.5 | ||
| Φ5 | 180 | Hand | 9.2 | 2.0 |
| Flat | 9.2 | 2.0 | ||
| Square | 4.2 | |||
| Round | 4.9 | |||
| Triangular | 6.0 | |||
| Halfround | 8.5 | 2.9 | ||
| Elliptic | 6.4 | 4.3 | ||
| Bamboo Leaf | 8.7 | 3.4 | ||
| Knife | 8.7 | 3.0 | ||
| Duck tongue | 7.8 | 3.4 | ||
Key Features
- Narrow profile for confined areas
- Assorted filing shapes
- Even fine teeth for small adjustments
- Carbon steel bodies
- Heat-treated working surfaces
- Multi-shape sets
Applications
- Jewelry and craft production
- Mold and die finishing
- Electronics and component repair
- Watch and clock maintenance
- Model making and hobby work
- Fine deburring of metal and plastic parts